Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Comfort and Support: Experience all-day comfort in our comfy desk chair with a 3.74-inch thick cushion, perfect for any executive office chair environment. Benefit from ergonomic support with the 4.72-inch thick backrest of our high back office chair, an ideal choice for your modern desk chair needs.
Elegance and Mobility: Elevate any office with our stylish white and gold office chair, which adds a touch of sophistication and elegance suitable for any modern desk chair setting. This office chair with wheels provides effortless mobility, enhancing flexibility and comfort in your workspace.
Durable Design: Our white office chair combines long-lasting durability with a sleek, sophisticated look, embodying the ideal executive office chair.
In summary, this enhanced office chair offers superior comfort, ergonomic support, elegant design, and 360-degree mobility, making it the perfect choice for any modern workspace. The 3.74-inch thick cushion and 4.72-inch thick backrest provide all-day comfort and support, while the stylish white and gold color scheme adds a touch of sophistication to any office environment. With its durable and elegant construction, this office chair is the perfect combination of form and function, ensuring you can work in comfort and style.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Genpo | ||||
color | White | ||||
product_dimensions | 17.3"D x 19.7"W x 49.6"H | ||||
size | Large | ||||
back_style | Solid Back | ||||
special_feature | Upholstered Leather, Ergonomic, Adjustable Backrest | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Reading | ||||
maximum_weight_recommendation | 330 Pounds | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Brushed | ||||
room_type | Office, Bedroom, Living Room, Classroom, Study Room | ||||
age_range_description | Adult | ||||
included_components | Arm Pad | ||||
shape | L-Shape | ||||
model_name | GP-8056 | ||||
arm_style | With arms | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 15.7 Inches | ||||
seat_depth | 17.3 inches | ||||
fill_material | Sponge | ||||
seat_length | 17.3 Inches | ||||
is_electric | No | ||||
manufacturer | GENPO | ||||
item_weight | 35.4 pounds | ||||
country_of_origin | China | ||||
item_model_number | GP-8056 | ||||
customer_reviews |
| ||||
best_sellers_rank | #185,078 in Home & Kitchen (See Top 100 in Home & Kitchen) #393 in Home Office Desk Chairs | ||||
date_first_available | April 11, 2024 |